<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Shopper Jobs &#187; News</title>
	<atom:link href="http://www.mysteryshopperjobs.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysteryshopperjobs.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tobacco display ban coming soon</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/02/tobacco-display-ban-coming-soon/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/02/tobacco-display-ban-coming-soon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1879</guid>
		<description><![CDATA[The government announced last March that any large retailers will have to hide tobacco products and cigarettes from the sight of customers, if they had a store that is more than 3,000sq.ft in area. There is a 100-day countdown to the legislation coming into effect and within three months all large supermarkets and retailers will [...]]]></description>
			<content:encoded><![CDATA[<p>The government announced last March that any large retailers will have to hide tobacco products and cigarettes from the sight of customers, if they had a store that is more than 3,000sq.ft in area. There is a 100-day countdown to the legislation coming into effect and within three months all large supermarkets and retailers will no longer promote tobacco sales by having them on display, instead they will need to be hidden under the counter or behind closed doors, such as in cabinets. </p>
<p>Whether it&#8217;s a small retailer or convenience store, all properties must comply to the new leglislation by the 6th April 2015 but large chain supermarkets will be required to adhere to the ruling by the same date of this year. While there is no evidence that hiding cigarettes, cigars and tobacco will stop people from smoking, it might help others from starting again after an absence. The supermarkets have stated that staff training will be required to ensure that the store ahderes to the new rules and will ensure that they are fully compliant in good time. </p>
<p>Smaller supermarket stores, such as Sainsbury&#8217;s Local and Tesco Express do not have to comply to the rules until 2015, as the ruling only goes on the square-footage of that particular store. Health professionals and anti-smoking lobbiests welcome the new law, and state that smoking should not be seen as part of everyday life, as it once was and also it takes the promotional aspect of smoking away from younger, more impressionable children. It&#8217;s thought that the hiding of the cigarettes will stop the encouragement of smoking or starting to smoke. Tesco, which is the UK&#8217;s largest retailer, will be trialling a new kiosk ahead of the legislation to test the effectiveness and to test customer reactions to the change in look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/02/tobacco-display-ban-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers love fashion label</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-love-fashion-label/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-love-fashion-label/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1877</guid>
		<description><![CDATA[SuperGroup, the fashion operators behind that Cult and Superdry products has announced that over the Christmas period they saw a 10% increase in sales compared to their competitors. The clothing brand, which also sell gloves, mobile phone cases, wallets and scarves, has managed to leave it&#8217;s competitors in its wake and looks set to make [...]]]></description>
			<content:encoded><![CDATA[<p>SuperGroup, the fashion operators behind that Cult and Superdry products has announced that over the Christmas period they saw a 10% increase in sales compared to their competitors. The clothing brand, which also sell gloves, mobile phone cases, wallets and scarves, has managed to leave it&#8217;s competitors in its wake and looks set to make 2012 an even better year.</p>
<p>As the firm had a rocky ride towards the end of 2011, with a warehousing IT error causing problems in October which it quickly amended, and in 2010 when it floated on the stock market with 500p shares it has had its ups and downs. Thankfully, all is looking up for the group with increases in sales by 5.8% over a nine-week period leading up to the festive rush, in which it saw another 9.3% rise in December alone, trade has been increasing ever-since. </p>
<p>With a tough economy and having major competiton, SuperGroup has led with a strong performance and despite forecasts mentioning that Christmas sales were going to be down, the company is delighted at the sales figures. Over that nine-week period, sales increased to £79 million, up 22% overall, even though wholesale revenues were 4% lower due to payments received in January it sees the chain&#8217;s overall sales grow an astonishing 54% in this fiscal year since May 2010.</p>
<p>With Regent Street being the flagship store and opening up the first of its four floors before Christmas, the sales figures are seriously promising for the start of the new year. Since February 2011, the group&#8217;s share prices which were £18.20 were hit by a drop of 4p to 547p at the end of the year, but the groupis confident in its new stores and online sales moving into 2012 and the end of the 2011/2012 financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-love-fashion-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas sales fell despite cuts</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/christmas-sales-fell-despite-cuts/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/christmas-sales-fell-despite-cuts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1874</guid>
		<description><![CDATA[The major fashion and retailer saw a 16-month low in sales, despite the firm reducing prices on the run up to Christmas as it tried to encourage more shoppers. The rampant discounts failed to stop the disappointing sales figures for general products in the high street stores. Non-food products saw slashed prices as the retail [...]]]></description>
			<content:encoded><![CDATA[<p>The major fashion and retailer saw a 16-month low in sales, despite the firm reducing prices on the run up to Christmas as it tried to encourage more shoppers. The rampant discounts failed to stop the disappointing sales figures for general products in the high street stores.</p>
<p>Non-food products saw slashed prices as the retail giant tried to bring more sales for the forecasted reduction but it wasn&#8217;t enough. Cost-cutting by the firm is said to offset the fall in sales but with the 128-year old brand seeing a 1.8% drop in just 13 weeks of trading up to New Year&#8217;s Eve, the 703-stores could not bring more customers through the doors. The food sector of Marks &#038; Spencer still managed to be competitive but although the overall festive outcome wasn&#8217;t as disastrous as many predicted, performance figures still looked grim.</p>
<p>Competitors Debenhams saw a 6.5% increase in sales in the five-weeks before the turn of the new year and stamps itself in the winners&#8217; circle for department stores. Majestic Wine, the wine specialist and Dunelm, the furnishing chain, also managed great figures for Christmas 2011 compared to the previous year. With shop price inflation easing, from 2% to 1.7%, consumers are expected to begin to buy more items from the high street shops, but as ever with forecasts some are on the money and some are way off the mark. </p>
<p>In recent years, Marks &#038; Spencer has performed remarkably well, but even though discounts were set on hair and beauty products, electrical, footwear and clothing, it couldn&#8217;t stop the decrease in sales. However, the brand which has 300 overseas stores saw a 1.8% increase in sales and a 0.5% hike on like-for-like basis. Ongoing management costs are going to be tightened and promotional activity will be rejigged in a bid to offset the reduced sales.</p>
<p>The group managed £697 million in profits this year, although that&#8217;s down on the £714 from the previous year and a far cry from £1bn in 2006/7. With the last week in December being a record in sales in the food sector, this has also helped with the annual sales figures, but the group is wary of another tough year with the Olympics and European Championships in 2012 could cause another dip in performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/christmas-sales-fell-despite-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers slam loan company</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/consumers-slam-loan-company/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/consumers-slam-loan-company/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1872</guid>
		<description><![CDATA[Payday loan and short term money lender, Wonga.com, has come under fire for promoting &#8220;financial freedom&#8221; for students by offering loans that have a 4,214% APR rate. With students generally unable to find the time to work while studying, the repayments are be crippling for those that are already trying to cut spending and watch [...]]]></description>
			<content:encoded><![CDATA[<p>Payday loan and short term money lender, Wonga.com, has come under fire for promoting &#8220;financial freedom&#8221; for students by offering loans that have a 4,214% APR rate. With students generally unable to find the time to work while studying, the repayments are be crippling for those that are already trying to cut spending and watch their finances. The loan company was using Twitter to encourage students to take loans as short-term relief from their money woes.</p>
<p>Wonga.com claims that student loans, which are backed by the government, encourage students to borrow too much, even though those loans are rated at 1.5-5.3%. As students are generally known for buying the latest gadgets as well as needing money for books and material, it&#8217;s easy to get carried away but with short-term loans, that need repaid within a month, it can cause financial problems and live beyond their means. As student loans should be used for living costs and necessities, many people find that they overspend and with Wonga.com being their to add more debt, the move has been slammed by many. </p>
<p>Financial experts find the promotional activity of Wonga.com immoral and uncouth, but Wonga.com retorted saying that all loans should be thought about wisely and as their loans offer a short-term relief from payments, it can be handy for those that need money fast and have no other way of getting hold of £100-1,000 within a few hours. </p>
<p>Although offering students loans isn&#8217;t Wonga&#8217;s main focus, the website was amended to stop promoting their loans to students and more focus is being put on the customers that will benefit from short-term and payday loan companies. The company stated that no more Tweets would be released that were directly aimed at students and have withdrawn their involvement in that practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/consumers-slam-loan-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants and jobs to be lost</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/restaurants-and-jobs-to-be-lost/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/restaurants-and-jobs-to-be-lost/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1870</guid>
		<description><![CDATA[The 54-year-old Little Chef roadside restaurant chain has announced that 67 restaurants and 600 jobs are being axed in a bid to rekindle the firm&#8217;s dire financial status. With &#8220;Charlie&#8221;, the Little Chef mascot, not being as well-seen on the UK&#8217;s motorways starting this month and into next, the firm is taking severe action in [...]]]></description>
			<content:encoded><![CDATA[<p>The 54-year-old Little Chef roadside restaurant chain has announced that 67 restaurants and 600 jobs are being axed in a bid to rekindle the firm&#8217;s dire financial status. With &#8220;Charlie&#8221;, the Little Chef mascot, not being as well-seen on the UK&#8217;s motorways starting this month and into next, the firm is taking severe action in reducing the financial hemorrhaging that has been seen in recent years. </p>
<p>The chairman of the group, Graham Sims, is taking the lead in reducing the firm&#8217;s expenditure on 18 loss-making outlets this month and 49 in February. Since being saved from administration five years ago by RCapital the company tried to continue building the brand back up with the Channel 4 show Big Chef Takes on Little Chef, where top-celebrity chef Heston Blumenthal, added new cuisine the menus but alas the promotional activity simply hasn&#8217;t been enough for the ageing brand.</p>
<p>Graham Sims started in 1997 working for Little Chef, flipping burgers, and climbed the rankings to chairman, but with the soft approach not working, drastic measures are now being taken to slice spending and costs, in order to keep the most profitable outlets running smoothly. The main competition that has made the dire sales for the restaurants is down to motorway service stations offering more variety but even the &#8220;Grab and Go Takeaway&#8221; method akin to a fast-food joint has helped in the short term but other restaurants are simply dragging the financials down. </p>
<p>Sims has high hopes for the brand over the next few years, where 40-50 branches will be opened as franchises and running a different business model will hopefully help the group get back to where it once was. With quality menus, quick takeaways and revamped restaurants, the chairman has big plans for the company and will develop more profitable areas and sites around the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/restaurants-and-jobs-to-be-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big competition for graduate jobs</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/big-competition-for-graduate-jobs/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/big-competition-for-graduate-jobs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1868</guid>
		<description><![CDATA[This year&#8217;s university students are set to have more dire news after a report shows that those students that left university last year and filling up the graduate posts rapidly, leaving not many free for this year&#8217;s graduates. Twenty percent of applications to employers have increased by 25%, meaning that students from last year have [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s university students are set to have more dire news after a report shows that those students that left university last year and filling up the graduate posts rapidly, leaving not many free for this year&#8217;s graduates. Twenty percent of applications to employers have increased by 25%, meaning that students from last year have been struggling to find their ideal job over the past year. </p>
<p>Even though there is due to be a 6.4% increase in graduate vacancies this year, which is up from 16,408 graduates from 2011, the survey of 100 employers revealed that the increase in applicants is far higher than the 2.8% increase from last year. Employers are, however, set to change their expected recruitment targets compared to last year, which are still 6% lower than the figures prior to the recession. Compounding the problem is the sheer number of graduates that are leaving university this year, which is 50,000 more than it was in 2007, making competitiveness for job placements even tougher than before.</p>
<p>Employment opportunities for graduates are becoming lower and lower, as 19% of last year&#8217;s graduates are filling the roles for this year, and as more than 50% of recruiters stating that candidates with no work experience would struggle to be given a job, the outlook for university students is grim. Adding to the problem, around 25% of graduates were actually turned down for job roles for being over-qualified. </p>
<p>Investment banker jobs have been increasing 9% each year, although recruiters tend to only take graduates that have had industry placements, and despite the Government&#8217;s freeze on recruitment, there is set to be a 21.9% increase in graduate roles in the public sector, taking on an expected 500 more roles compared to last year. With the &#8220;big 4&#8243; sectors of retail, high street banking, IT and engineering taking around 4,000 jobs between them, there is also an expected and marked rise on its way. However, salaries for graudates tend to remain stagnant at £29,000 even after three years, which makes the labour market remain quite flat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/big-competition-for-graduate-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation drop benefits consumers</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/inflation-drop-benefits-consumers/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/inflation-drop-benefits-consumers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1866</guid>
		<description><![CDATA[December 2011 saw a drop in shop price inflation to 1.7%, a 16-month low, according to the latest conumer reseach reports. With the price cuts affecting footwear, cloting and electricals being the most hit. This will help shoppers buy more goods and not feel the pinch as much after last year&#8217;s VAT rise. As shoppers [...]]]></description>
			<content:encoded><![CDATA[<p>December 2011 saw a drop in shop price inflation to 1.7%, a 16-month low, according to the latest conumer reseach reports. With the price cuts affecting footwear, cloting and electricals being the most hit. This will help shoppers buy more goods and not feel the pinch as much after last year&#8217;s VAT rise. As shoppers have been so unwilling to spend in the past few years, the inflation rate drop will surely help consumers start to purchase more items. Recognition has to go to the retail sector, where prices have remained at affordable prices despite rising costs and the difficult inflation rate.</p>
<p>As the fuel and utility bills have been soaring in recent times, and the Government&#8217;s official figure of 5% for inflation, something had to change to entice more consumer spending. Retailers have done a sterling job in keeping prices low, despite fierce competition, discounts, promotions and online savings that are available. Inflation on food rose by 4.2% last month, up 0.2% from November, while there was a 0.5% drop to 0.3% on non-food inflation which is a marked change for both retailers, consumers and suppliers.</p>
<p>As commodity prices take a while to make a difference on the shelves, consumers will most likely see the changes over the next few months, which will time nicely as shoppers will have recovered financially from the Christmas spending that saw many retailers have their best Christmas sales for years. Packet and tinned food prices have taken quite a hit and this will both help consumers and affect the overall spending power that people have in the UK. With extra money in their pocket, shoppers are more likely to continue the upward trend of spending instead of penny-pinching, which ultimately will help bring the country out of the recession once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/inflation-drop-benefits-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers movements get tracked</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-movements-get-tracked/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-movements-get-tracked/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1864</guid>
		<description><![CDATA[The eyes in the sky are using mobile phone signals to track shoppers&#8217; movements in order to gauge consumer trends, according to a recent source. The UK high streets and Princesshay Shopping Centre in Exeter in particular have been first to enable the technology, which has been popular in the USA for a while, and [...]]]></description>
			<content:encoded><![CDATA[<p>The eyes in the sky are using mobile phone signals to track shoppers&#8217; movements in order to gauge consumer trends, according to a recent source. The UK high streets and Princesshay Shopping Centre in Exeter in particular have been first to enable the technology, which has been popular in the USA for a while, and has also come under fire from customers due to persmission not being asked before the tracking scheme was implemented. </p>
<p>Consumers in the Princesshay Shopping Centre stated that the small yellow signs were too difficult to see, which explained that the area was being used for tracking trends. The Path Intelligence technology has been used in the shopping centre, and claims it is already widespread across the UK, and state that if consumers wish to not partake in the program they can simply turn off their mobile phone to stop the signal. Lobbiests are angered as there is no permission asked and claim that people will feel like their are being followed without knowledge. </p>
<p>The research of consumer trends gives an idea of consumers&#8217; movements from shop to shop through a device located in each shop, and this means that shopping patterns can be monitored. The tracking firm states that it is a tool used to enhance customer service and explains how effectively the shopping centre is being used. No personal data is taken or stored, as it merely links up the phone signal that passes the device within the shops and relays the information to the central processing unit. </p>
<p>Customers of the shopping centre are outraged and claim that they should not need to switch off their mobile phones if they want to opt out of the research, and it could mean that customers will shop elsewhere in the future. The Path Intelligence CEO assures shoppers that there is no way the information invades personal information or affects their privacy as it merely shows the signals as dots around the shopping centre. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/shoppers-movements-get-tracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy shoppers boosting sales</title>
		<link>http://www.mysteryshopperjobs.co.uk/2012/01/wealthy-shoppers-boosting-sales/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2012/01/wealthy-shoppers-boosting-sales/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1858</guid>
		<description><![CDATA[John Lewis, the department store, was expecting an austerity Christmas but in a turn of events it received its best weekly sales figures. The large chain took £133.1m on the run up to December 17th, taking a 10.6% hike on last year&#8217;s Christmas week, and a 7.8% increase on the week before. With a 42% [...]]]></description>
			<content:encoded><![CDATA[<p>John Lewis, the department store, was expecting an austerity Christmas but in a turn of events it received its best weekly sales figures. The large chain took £133.1m on the run up to December 17th, taking a 10.6% hike on last year&#8217;s Christmas week, and a 7.8% increase on the week before. With a 42% rise in takings on last year from online sales, it seems that last Christmas&#8217;s snowy weather really dented the profits of the company.</p>
<p>Although the market is relatively stagnant and has been for the last five years, the sales are creeping up and John Lewis is standing strong again in the high street. With other major high street names such as HMV losing as much as £38m in the first half of 2011, and set to lose more for the rest of the year, despite selling the book shop Waterstones earlier this year. Hopes are pinned on last minute sales to bring the sales figures back up before the end of the year. </p>
<p>Spending power in Britain has dropped by around 3% which is having a knock-on effect for shops around the country, which translates to around £970m less money being circulated. With the increase of fuel bills, utilities, a VAT increase and food prices increasing, people in the UK simply have less money to spend. As retailers will have to pay their final rent bill on Christmas Day, there are hopes held for a last minute boost of sales for everyone involved. </p>
<p>Again, a snowy period before Christmas might hamper the spending and Christmas present buying that retailers are expecting and this is putting added pressures on companies around the UK. As John Lewis invested heavily in advertising, the return on that investment won&#8217;t be seen until the new year, and after the January sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2012/01/wealthy-shoppers-boosting-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage tests get scrapped</title>
		<link>http://www.mysteryshopperjobs.co.uk/2011/12/mortgage-tests-get-scrapped/</link>
		<comments>http://www.mysteryshopperjobs.co.uk/2011/12/mortgage-tests-get-scrapped/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysteryshopperjobs.co.uk/?p=1860</guid>
		<description><![CDATA[The FSA has gone back on its proposal to put an end to interest-only mortgages, after brokers around the country claimed that mortgages can be given to people after evaluating their individual circumstances, rather than let them fall into the trap of being held into a mortgage that is far too expensive for them. The [...]]]></description>
			<content:encoded><![CDATA[<p>The FSA has gone back on its proposal to put an end to interest-only mortgages, after brokers around the country claimed that mortgages can be given to people after evaluating their individual circumstances, rather than let them fall into the trap of being held into a mortgage that is far too expensive for them. The notion is set to not allow flippant mortgage lending but it does allow those who need mortgages an option rather than being out-priced for their dream home.</p>
<p>The new proposals wouldn&#8217;t have been put into place until 2013, but now lenders can assume a responsibility in looking at each mortgage proposal in depth to see if there is a believable repayment plan in place for anyone opting for an interest only mortgage. Borrowers should not expect low prices to remain that way if there is a fixed period, but as ever, there will be an affordability selection process before any mortgage is granted. It is hoped that the FSA will nail down the plans for future mortgages before the economy gains speed, to assist in maintaining progress rather than causing more damage.</p>
<p>Unlike some mortgages that were given out between 2005-2007, which did not ensure there was a payment plan after the interest-only mortgage, the new proposals will make sure that there are less defaults in the future. Between 2007-2010, around half of the mortgages granted were given without any checking of income or financial viability, and in many cases, borrowers were left with no money after living expenses and payments, which is why residual income or consumer spending hit an all-time low. Around 30% of mortgages were interest-only, at the height of the market, and barely any had repayment plans in place after the period was up. These facts alone can be enough to see off banks, lenders and the economy crashing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteryshopperjobs.co.uk/2011/12/mortgage-tests-get-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

